While every animal is special, these pets truly need a second chance at a happy home. The cases featured below are those that involve animals involved in animal cruelty cases that are currently open to adoption or foster care. Some of these animals have been been held in shelters as evidence for months, sometimes even years, and are finally available for placement.
While some animals may have behavioral issues resulting from an abusive past, most simply require a lot of love and a little patience to bounce back. Be sure to discuss their behavioral and medical needs with the adoption facility to ensure that your home will be a good match*.
To learn more about the animals and the contact information for the adoption facilities, click on the case headline.
Order by state Order by case date
City, State | Animal(s) | Case | |
Mat-Su, AK | dog (non pit-bull) | Sled dog neglect - 28 seized (Oct 16, 2004) | |
Marshall County, AL | dog (non pit-bull) | Dogs frozen to death (Dec 18, 2004) | |
Mesa, AZ | cat, dog (non pit-bull) | Hoarding - 80 cats, 3, dogs (Nov 9, 2004) | |
Rimrock, AZ | dog (non pit-bull) | Dog starved so it would feed on puppies (Jan 2, 2005) | |
Powell River, BC | rabbit (pet) | Rabbits starved, abandoned (Dec 24, 2004) | |
Pueblo, CA | dog (pit-bull) | Severe dog neglect (Nov 30, 2004) | |
Buellton, CA | horse | Neglect - 270 horses seized (Jan 7, 2004) | |
Long Beach, CA | dog (pit-bull) | Pit-bull neglect (Jun 30, 2004) | |
Palm Springs, CA | dog (non pit-bull) | Two puppies abandoned (Nov 9, 2004) | |
Gonzales, CA | rabbit (pet) | Rabbit neglect - 26 seized (Dec 23, 2004) | |
Kern County, CA | dog (non pit-bull) | Dog neglect - 20 found alive, 7 dead (Dec 21, 2004) | |
Downey, CA | cat | Kitten stabbed during ritual (Jan 1, 2005) | |
Oceanside, CA | dog (non pit-bull) | Crippled dog abandoned (Nov 30, 2004) | |
Rush, CO | horse, cow | Neglect - 29 horses, 10 cows (Nov 30, 2004) | |
Badajoz, EX | cat | Cat beaten (Nov 27, 2004) | |
Hartwell, GA | dog (non pit-bull) | Puppy mill/kennel - 70 Dogs Seized (Dec 30, 2004) | |
Akron, IA | Hoarding - 88 animals seized (Dec 7, 2004) | ||
Du Quoin, IL | dog (non pit-bull) | Hoarding - over 40 dogs (Dec 8, 2004) | |
Keeneyville, IL | dog (non pit-bull) | Neglect of 11 beagles (Oct 2, 2004) | |
Ishpeming Township, MI | cat | 75 Cats Neglected and Seized (Jul 29, 2004) | |
Dowagiac, MI | dog (non pit-bull) | Two dogs neglected - one found dead (Dec 23, 2003) | |
Fillmore County, MN | dog (non pit-bull) | Neglect - 16 American Eskimo dogs seized (Dec 9, 2004) | |
Robbins, NC | dog (non pit-bull) | Severe dog doglect, several found dead (Mar 31, 2004) | |
Raleigh, NC | cat | Hoarding - 75 cats (Jan 17, 2005) | |
Broken Bow, NE | cat, dog (non pit-bull) | Puppymill - 13 chihuahuas, approx 25 cats (Dec 1, 2004) | |
Albuquerque, NM | dog (non pit-bull) | Dog abandoned (Dec 11, 2004) | |
Silver Springs, NV | cat, dog (non pit-bull), horse, goat | Hoarding - 50 dogs, 18 goats, cats and sheep (Sep 29, 2004) | |
Bronx, NY | dog (non pit-bull) | Dog and Puppies left abandoned in empty building (Oct 14, 2004) | |
Hanover, OH | dog (non pit-bull) | Dog shot through chest with .22 (Jan 18, 2005) | |
Benton Township, OH | dog (non pit-bull) | 15 siberian husky puppies abandoned (Nov 13, 2004) | |
Marion, OH | dog (non pit-bull) | Severely malnourished dog abandoned (Jan 9, 2005) | |
Lahoma, OK | dog (non pit-bull) | Pregnant dog dragged 8 miles behind car (Nov 2, 2004) | |
Oklahoma City, OK | dog (non pit-bull) | Severe dog neglect (Jun 17, 2004) | |
Portland, OR | cat, dog (non pit-bull) | Puppy mill - 43 cats, 24 dogs seized (Apr 19, 2004) | |
Salem, OR | dog (non pit-bull) | Seven dogs found with muzzles taped shut (Oct 27, 2004) | |
Medford, OR | cat, dog (non pit-bull) | Over a dozen cats, 3 dogs abandoned (Dec 13, 2004) | |
Waynesburg, PA | cat, dog (non pit-bull), rodent/small mammal (pet) | Hoarding - 47 dogs (Jan 7, 2005) | |
Bogata, TX | dog (non pit-bull) | Puppy dragged by bicycles, wrapped in wire (Nov 12, 2004) | |
Gladewater, TX | dog (non pit-bull) | Neglect - 60 dogs (May 20, 2004) | |
Gilmer, TX | Dog shot 3 times (Nov 30, 2004) | ||
Caddo Mills, TX | dog (non pit-bull), cat | Puppy mill - 19 Labrador retrievers (Jan 5, 2005) | |
Chesapeake, VA | dog (non pit-bull) | Nelgect/Failure to Provide (Nov 10, 2004) | |
Tonasket, WA | cat, dog (non pit-bull) | Puppy Mill - over 100 animals (Jan 21, 2005) |
* Please note that while we make every effort to keep this list updated, we have no way of knowing that an animal has been adopted unless the shelter contacts us. Pet-Abuse.Com makes no guarantees that the animal will still be available for adoption by the time you contact them.
This page printed from: http://www.pet-abuse.com/adopt/special.php?orderby=state&print=print
© Copyright 2001 - 2005 Pet-Abuse.Com - All rights reserved.